| Police Control Room | 2525100 |
| ,, | 2351324 |
| ,, | 2350100 |
| ,, | 2351325 |
| ,, | 2351327 |
| In case of Accident | 2528058 |
| ,, | 2521073 |
| SO Sec- 20 | 2523102 |
| ,, | 4349042 |
| SO Sec- 24 | 2411173 |
| ,, | 4349045 |
| SO Sec-39 | 2577100 |
| SO Sec-49 | 2573665 |
| ,, | 4349046 |
| SO Sec-58 | 2580412 |
| ,, | 3223308 |
| SO Phase 2 | 2568600 |
| | |
| Fire Service | |
| Fire Station Harola | 2521111 |
| Fire Station Sec-58 | 2562901 |
| Fire Station Phase 2 | 2562999 |
| Fire station Greater Noida | 2569109 |
| | |
| Power Control Room | 2441614 |
| ,, | 2444100 |
| | |
| Telephone | |
| GM | 2441100 |
| BSNL Help Desk | 2051005 |
| BSNL Customer Care Service | 2441500 |
| ,, | 2440198 |
| | |
| Hospitals | |
| Asha The Child Care | 2584931 |
| Apollo Hospital | 2445353 |
| ,, | 4012000 |
| Bhardwaj Hospital | 2450222 |
| ,, | 2450333 |
| City Hospital | 2522303 |
| ,, | 2522784 |
| Diabetic Clinic | 2547235 |
| Dermatology Service | 2529503 |
| ,, | 2529785 |
| Dhama Clinic | 2508254 |
| ,, | 2506167 |
| District Hospital (Emergency) | 2456174 |
| Dr Chauhans Ortho & Nursing Home | 2520599 |
| ,, | 2544333 |
| Dr Lal Path Lab | 2539510 |
| ,, | 2539512 |
| ESI Hospital | 2411350 |
| ,, | 2411352 |
| ESI Despensary Sec-12 | 2553720 |
| ESI Despensary Sec-24 | 2411350 |
| ,, | 2411352 |
| Fortis Hospital | 2400222 |
| ,, | 2400444 |
| Goodwill Hospital | 2500611 |
| ,, | 2500711 |
| Indo Gulf Diagnostics | 2519505 |
| ,, | 2519506 |
| Kailash Hospital & Heart Institute | 2444444 |
| ,, | 2445566 |
| Life Care Ortho & Maternity Centre | 2558262 |
| Mangalam Children Medical Centre | 2518111 |
| Max Hospital | 2549999 |
| Metro Heart Institute | 2533491 |
| ,, | 2519489 |
| Metro Multyspeciality Hospital | 2522056 |
| ,, | 2522959 |
| Noida Medicare Centre | 2453809 |
| ,, | 2453801 |
| ,, | 2453808 |
| Noida Psychiatric Clinic | 2587215 |
| Oral & Maxillo Facial Pathology Clinic | 2550694 |
| Prakash Hospital | 2504050 |
| ,, | 2505555 |
| Prayag Hospital | 2575555 |
| ,, | 2570209 |
| Samvedana Hospital | 2506611 |
| ,, | 2506622 |
| Sperm Solutions | 5319451 |
| Sumitra Hospital | 2507625 |
| ,, | 2507725 |
| Sumitra Nursing & Maternity Home | 2532100 |
| ,, | 2556455 |
| Vinayak Hospital | 2444222 |
| ,, | 2444333 |
| | |
| Medical Stores | |
| 24*7 All Days Chemist (Bharadwaj Hospital) | 4310338 |
| Ganesh Medicose, Sec-18 | 2511744 |
| Kaushal Medicose, Sec-34 | 2590235 |
| Neelkanth Chemist, Sec-27 | 4357583 |
| NeelKath Drugs Pvt Ltd (Vinayak Hospital) |
2441133
|
|
No comments:
Post a Comment